| Identification Data |
| Date of Lease | 03/01/1993 | | Use Code | 550 Strip Commercial | | Status | Survey |
|
| Building | Income and Expense Comparable | | Zone-Corridor | Southeast Tulsa | | Address | Income and Expense Comparable | | City | Tulsa | | County | Tulsa | | State | OK |
|
|
|
|
| Class | C Masonry | | Condition | Average | | Quality | Average |
|
|
|
|
|
|
|
|
|
|
| Crane | No | | Dock High Doors | Yes | | H.D. Power | No |
|
|
| Sprinkler | Yes | | Security Fence | No | | Rail | No |
|
|
|
| Economics |
| Heat | | Tenant | | Insurance | | Tenant | | External Maintenance | | Tenant | | Internal Maintenance | | Tenant |
| Roof | | Tenant | | Power | | Tenant | | Tax | | Tenant | | Water | | Tenant |
|
|
|
|
| Credit and Verification |
|
|
|
| Submitting Office | GCA | | Person | Adam Adwon |
|
|
|
| General Comments |
| Below is income and expense information on this modern suburban strip shopping center.
| | Actual | | Projected
| | | 1992 | | 1993
| | | /SF % | EGI | /SF | % EGI
| | Total Revenue
| | Base rent | $8.54 | | $8.31 |
| | CAM Reimbursements | $0.91 | | $0.93 |
| | Total Revenue | $9.45 | 100% | $9.24 | 100%
| | Operating Expenses
| | Real Estate Taxes | $0.57 | 6.1% | $0.56 | 6.1%
| | Insurance | $0.13 | 1.4% | $0.08 | 0.8%
| | Casual Labor | $0.15 | 1.6% | $0.14 | 1.6%
| | Bldg. Maintenance | $0.33 | 3.4% | $0.24 | 2.6%
| | Parking Lot | $0.14 | 1.5% | $0.06 | 0.7%
| | Landscaping | $0.15 | 1.6% | $0.16 | 1.7%
| | Utilities | $0.28 | 3.0% | $0.28 | 3.0%
| | Trash Hauling | $0.24 | 2.5% | $0.22 | 2.4%
| | Management | $0.42 | 4.5% | $0.42 | 4.6%
| | Other Maintenance | $0.00 | 0.0% | $0.00 | 0.0%
| | Legal | $0.00 | 0.0% | $0.00 | 0.0%
| | Miscellaneous | $0.17 | 1.8% | $0.05 | 0.5%
| | | _____ | | _____
| | Total Oper. Expenses | $2.59 | 27.4% | $2.21 | 23.9%
| | | _____ | | _____
| | Net Operating Income | $6.86 | 72.6% | $7.03 | 76.1%
| |
|
| Restricted Comments |
| More detailed 1989, 1990 and 1991 income and expense information is in the ADS files. |
|